These rates are in effect for the 24/25 season!
Cross Country Ski Day Passes
| Category | Before 6 pm | After 6 pm |
| Family | $40 | $20 |
| Adult | $20 | $10 |
| Post Secondary | $15 | $10 |
| Youth (Age 5-18) | $10 | $5 |
Snowshoe Day Passes
| Category | Before 6 pm | After 6 pm |
| Family | $25 | $15 |
| Adult | $15 | $10 |
| Post Secondary | $10 | $5 |
| Youth (Age 5-18) | $10 | $5 |
Fat Bike Day Passes
| Category | Before 6 pm | After 6 pm |
| Family | $25 | $15 |
| Adult | $15 | $10 |
| Post Secondary | $10 | $5 |
| Youth (Age 5-18) | $10 | $5 |
Punch Passes
| Ski (5 visits) | $85 |
| Snowshoe (5 visits) | $60 |
| Ski Equipment (5 rentals) | $50 |
Equipment Rentals
| Category | Price |
| Adult | $15 (Includes skis, boots, & poles) |
| Youth & Post Secondary | $10 (Includes skis, boots, & poles) |
| Skis | $10 |
| Boots | $5 |
| Poles | $5 |
| Snowshoes | Free |
| Fat Bike Half Day | $15 |
| Fat Bike Full Day | $25 |


