Trail | Level of Difficulty | Distance |
Bunny Hop | Easy | 1 km |
Mini-Beaver Tail Flat | Easy | 2 km |
Fox Trot | Moderate | 2.55 km |
Beaver Tail Flat | Easy | 5.2 km |
Raven’s Ridge | Moderate | 5.4 km |
Rendezvous | Moderate | 7.2 km |
Hubert’s Hop | Easy | 6 km |
Abbey Road | Moderate | 6 km |
Snowy Owl | Moderate + | 8.4 km |
Snowy Owl + Abbey Road | Moderate + | 9.4 km |
Chickadee Hollow | Moderate + | 7.2 km |
Oliver’s Twist | Moderate + | 2.6 km |
Chickadee Hollow + Snowy Owl | Moderate + | 10.5 km |
Brave Heart | Moderate + | 10.1 km |
Brave Heart + Snowy Owl | Moderate + | 13.4 km |
Click here to download the long form trail distances.